FURIA win 2-1 over HEROIC.
HEROIC took Mirage; FURIA answered on Dust2 and Nuke.
Nick’s MVP:
molodoy
Overview
HEROIC opened the series with a statement on Mirage, winning 13–3 on their own pick. I was a little shocked but thought the momentum would carry them over the finish line in map 2 or 3.
Their CT-side setups were decisive, limiting FURIA to only three rounds and punishing early-round aggression.
xfl0ud led the way for HEROIC on the opener, finishing the map with strong efficiency and impact.
The series shifted sharply on Dust2. FURIA’s T-side pacing and mid-round decisiveness dismantled HEROIC’s defenses, resulting in a one-sided 13–2 response. molodoy immediately took control, finding opening picks and converting advantages at a high rate. HEROIC struggled to establish economy or trading structure, winning only two rounds total.
Nuke proved more competitive but followed a familiar trend.
FURIA built a solid CT half and maintained composure in late-round situations.
HEROIC showed resistance, but lacked closing power in key gun rounds. molodoy remained the difference-maker, combining AWP impact with consistent rifle damage to shut down HEROIC’s comeback attempts.
Across all three maps, molodoy finished with:
- 47 kills
- 91.2 ADR
- 88.7% KAST
- 1.62 Rating
HEROIC won the opener convincingly, but FURIA’s depth, structure, and star power carried them through the series.
The result reinforces FURIA’s LAN reliability while HEROIC leave with positives from Mirage but clear gaps to address in mid-series adaptation.
Stats
Furia
| Player (Country) | K–D | Swing | ADR | KAST | Rating 3.0 |
|---|---|---|---|---|---|
| Danil molodoy Golubenko (Kazakhstan) | 47–26 | +6.36% | 91.2 | 88.7% | 1.62 |
| Gabriel FalleN Toledo (Brazil) | 37–37 | +0.37% | 83.3 | 73.6% | 1.13 |
| Mareks YEKINDAR Gaļinskis (Latvia) | 38–36 | +0.48% | 68.8 | 69.8% | 1.07 |
| Kaike KSCERATO Cerato (Brazil) | 32–33 | −0.97% | 66.6 | 75.5% | 0.96 |
| Yuri yuurih Santos (Brazil) | 25–35 | −2.26% | 55.6 | 69.8% | 0.84 |
Heroic
| Player (Country) | K–D | Swing | ADR | KAST | Rating 3.0 |
|---|---|---|---|---|---|
| Yasin xfl0ud Koç (Turkey) | 39–39 | +2.89% | 81.7 | 79.2% | 1.23 |
| Linus nilo Bergman (Sweden) | 32–33 | +0.33% | 63.5 | 79.2% | 0.98 |
| Christoffer Chr1zN Storgaard (Denmark) | 36–34 | −1.92% | 75.6 | 64.2% | 0.98 |
| Simon yxngstxr Boije (Sweden) | 30–33 | −1.47% | 62.2 | 71.7% | 0.86 |
| Tim susp Ångström (Sweden) | 27–41 | −3.81% | 49.5 | 67.9% | 0.77 |
Lineups
Furia
| Player | Country |
|---|---|
| Danil molodoy Golubenko | Kazakhstan |
| Yuri yuurih Santos | Brazil |
| Gabriel FalleN Toledo | Brazil |
| Kaike KSCERATO Cerato | Brazil |
| Mareks YEKINDAR Gaļinskis | Latvia |
Heroic
| Player | Country |
|---|---|
| Linus nilo Bergman | Sweden |
| Yasin xfl0ud Koç | Turkey |
| Christoffer Chr1zN Storgaard | Denmark |
| Tim susp Ångström | Sweden |
| Simon yxngstxr Boije | Sweden |
About Nick Stambaugh
Nick Stambaugh has been following pro Counter-Strike since 2009. He witnessed the franchise transform from a grassroots scene to a global esports phenomenon. Nick provides high-level analysis on tactics and trends.