PARIVISION win 2-1 over Spirit.
Maps played: 3
Nick’s MVP:
Jame
Overview
A high-stakes CIS derby on LAN, defined by veto pressure, star impact, and momentum swings across the map pool.
Map 1: Overpass
Spirit start strong with a 7-4 lead on CT side. magixx and donk consistently holding the B site.
PARIVISION have been able to crack the site a few times, and Jame delivered a huge 1v2 clutch to keep them in the game.
zweih has been quiet.
Second half starts 8-4 to Spirit.
Spirit completely dominate their T side, closing out the map 13-5.
magixx IGLing is working perfectly on LAN against a top team so far.
tN1R is proving why he should be over zweih in the starting lineup.
Map 2: Mirage
The first half was even with magixx continuing his strong form and zont1x stepping up.
For PARIVISION, zweih is starting to find his rhythm, and Jame is making key plays.
The second half has started 7-7 with each team trading rounds.
PARIVISION hit 12 rounds first with Spirit at 9.
xIELO pulls a rabbit out of his hat in a 2v5 clutch to bring PARIVISION the win.
Map 3: Ancient
Map 3 starts with Spirit taking an early lead, but PARIVISION respond quickly.
The score sits at 5-5 as Spirit burn through timeouts and donl showing visible frustration.
Jame is playing well and has donk’s number.
PARIVISION bring it hard on defense and bring it home for 13-8 win.
magixx had a solid series individually but his IGLing showed cracks under pressure.
Spirit seemed lost and unable to adapt to Jame’s mid-round calls.
Stats
PARIVISION
| Player (Country) | K–D | Swing | ADR | KAST | Rating 3.0 |
|---|---|---|---|---|---|
| Dzhami Jame Ali (Russia) | 42–34 | +3.60% | 66.1 | 72.1% | 1.15 |
| Andrey BELCHONOKK Yasinskiy (Russia) | 38–46 | −0.79% | 81.4 | 75.4% | 1.07 |
| Emil nota Moskvitin (Russia) | 43–46 | −0.62% | 75.8 | 65.6% | 1.01 |
| Ivan zweih Gogin (Russia) | 30–46 | +0.89% | 64.8 | 75.4% | 0.96 |
| Vladislav xiELO Lysov (Russia) | 37–45 | +0.75% | 58.0 | 63.9% | 0.95 |
Spirit
| Player (Country) | K–D | Swing | ADR | KAST | Rating 3.0 |
|---|---|---|---|---|---|
| Danil donk Kryshkovets (Russia) | 46–46 | +1.05% | 78.7 | 77.0% | 1.10 |
| Andrey tN1R Tatarinovich (Belarus) | 42–36 | −0.18% | 77.0 | 82.0% | 1.07 |
| Myroslav zont1x Plakhotia (Ukraine) | 39–40 | −0.62% | 77.9 | 77.0% | 1.05 |
| Dmitry sh1ro Sokolov (Russia) | 40–31 | −0.67% | 69.0 | 80.3% | 1.03 |
| Boris magixx Vorobiev (Russia) | 48–39 | −3.65% | 83.5 | 73.8% | 1.01 |
Lineups
Spirit
| Player | Country |
|---|---|
| magixx | Russia |
| tN1R | Belarus |
| sh1ro | Russia |
| donk | Russia |
| zont1x | Ukraine |
PARIVISION
| Player | Country |
|---|---|
| BELCHONOKK | Russia |
| Jame | Russia |
| nota | Russia |
| xiELO | Russia |
| zweih | Russia |
About Nick Stambaugh
Nick Stambaugh has been following pro Counter-Strike since 2009. He witnessed the franchise transform from a grassroots scene to a global esports phenomenon. Nick provides high-level analysis on tactics and trends.